The benefits at a glance:
- Cylinder Power T1 to T6 (1.00 to 4.50 D at IOL Plane)
- Toric aspheric 1-piece lens with hydrophobic acrylic material
- Glistening free based on in vitro test
- High stability (median rotation 2°)
- 1-Step-Preloaded
| Technical Data | Primus-HD®Toric Clear/Yellow AT1 – AT6 |
| Optic Design | Posteriorconvex, Toric high order aspheric |
| Optic & Haptic Materials | Glistening free, hydrophobic Clear with UV-filter, Yellow with blue light filter |
| Haptic Design | Modified L, 1.5° |
| Dimension (Optic/OAL) | 6.00 mm / 13.00 mm |
| Power | +5.00 to +36.00 D (in 0.50 D increments) |
| Cylinder Power | 1.00 to 4.50 D (T 1 to T6) |
| Nominal | 118.9 |
| Haigis | a0 = 1.499 a1 = 0.4 a = 0.1 |
| HofferQ | pACD 5.688 |
| Holladay | sf = 1.949 |
| SRK/T | 119.188 |
| SRKII | 119.588 |
| Injector | Prosert®, 1-Step-Preload Injector |
Ultra-pure premium acrylic, glistening-free, no sticking of the haptics, high light transmission.
Roughened lens edge, effectively prevents glare induced by the lens edge.
360° contact with the posterior capsule.
360° ultra-sharp square edge design, increased barrier effect against LECs.
Downloadables
Primus-HD Tórico / Primus-HD Tórico Amarillo
Brochure español
