NEOCROWN – Technical data
| Concentration | 14 mg/ml (1.4%) of sodium hyaluronate |
| Origin | Biofermentation |
| Molecular Weight | 3.8 – 4.5 million daltons |
| Zero Shear Viscosity | 320.000 – 500.000 mPa.s |
| Osmolality | 270 – 400 mOsm/kg |
| pH | 6.8 – 7.6 |
| Cannula | 27G |
| Volume | 1 ml |
| Composition (1 mL) | |
| Sodium hyaluronate | 14 mg |
| Sodium chloride | 8.5 mg |
| Disodium hydrogen phosphate | 0.563 mg |
| Sodium dihydrogen phosphate | 0.045 mg |
| Water for injection | q.s |
